Liga Premier de Escocia 2013/2014
   
   
Playoffs por Campeonato  
   
  ABE CEL DU INV MOT SJ  
Aberdeen         0 x 1 1 x 1  
Celtic 5 x 2   3 x 1 6 x 0      
Dundee United 1 x 3       5 x 1    
Inverness 0 x 0   1 x 1     2 x 0  
Motherwwll   3 x 3   2 x 1   2 x 1  
Saint Johnstone   3 x 3 2 x 0        
   
   
Playoffs por el descenso  
   
  HEA HIB KIL PT RC SM  
Hearts     5 x 0 2 x 4 2 x 0    
Hibernian 1 x 2   0 x 1 1 x 1      
Kilmarnock       1 x 2   1 x 0  
Partick Thistle         2 x 3 1 x 1  
Ross County   1 x 0 2 x 1        
Saint Mirren 1 x 1 2 x 0     1 x 0    
   
   
Temporada Regular  
   
Ruedas 1 y 2  
  ABE CEL DU HEA HIB INV KIL MOT PT RC SJ SM
Aberdeen   0 x 2 1 x 0 1 x 3 1 x 0 1 x 0 2 x 1 0 x 1 4 x 0 1 x 0 0 x 0 2 x 0
Celtic 3 x 1   1 x 1 2 x 0 1 x 0 2 x 2 4 x 0 2 x 0 1 x 0 2 x 1 2 x 1 1 x 0
Dundee United 1 x 2 0 x 1   4 x 1 2 x 2 0 x 1 1 x 0 2 x 2 4 x 1 1 x 0 0 x 1 4 x 0
Hearts 2 x 1 1 x 3 0 x 0   1 x 0 0 x 2 0 x 4 0 x 1 0 x 2 2 x 2 0 x 2 0 x 2
Hibernian 0 x 2 1 x 1 1 x 1 2 x 1   0 x 2 3 x 0 0 x 1 1 x 1 0 x 0 0 x 0 2 x 0
Inverness 3 x 4 0 x 1 1 x 1 2 x 0 0 x 0   2 x 1 2 x 0 1 x 2 1 x 2 1 x 0 3 x 0
Kilmarnock 0 x 1 2 x 5 1 x 4 2 x 0 1 x 2 1 x 2   0 x 2 2 x 1 2 x 0 0 x 0 2 x 1
Motherwell 1 x 3 0 x 5 0 x 4 2 x 1 1 x 0 2 x 0 2 x 1   1 x 0 3 x 1 4 x 0 3 x 0
Partick Thistle 0 x 3 1 x 2 0 x 0 1 x 1 0 x 1 0 x 0 1 x 1 1 x 5   3 x 3 0 x 1 0 x 3
Ross County 1 x 0 1 x 4 2 x 4 2 x 1 0 x 2 0 x 3 1 x 2 1 x 2 1 x 3   1 x 0 3 x 0
Saint Johnstone 0 x 2 0 x 1 3 x 0 1 x 0 1 x 2 4 x 0 3 x 1 2 x 0 1 x 1 4 x 0   2 x 0
Saint Mirren 1 x 1 0 x 4 4 x 1 1 x 1 0 x 0 0 x 0 1 x 1 0 x 1 1 x 2 2 x 1 4 x 3  
   
Rueda 3  
  ABE CEL DU HEA HIB INV KIL MOT PT RC SJ SM
Aberdeen   2 x 1 1 x 1     0 x 1 2 x 1       1 x 0  
Celtic           5 x 0   3 x 0   1 x 1 3 x 0 3 x 0
Dundee United   0 x 2       2 x 1 3 x 2 3 x 1       3 x 2
Hearts 1 x 1 0 x 2 1 x 2   2 x 0             2 x 1
Hibernian 0 x 2 0 x 4 1 x 3         3 x 3   2 x 1   2 x 3
Inverness       0 x 0       1 x 2 1 x 0     2 x 2
Kilmarnock   0 x 3   4 x 2 1 x 1 2 x 0       2 x 2 1 x 2  
Motherwell 2 x 2     4 x 1     1 x 2   4 x 3 2 x 1    
Partick Thistle 3 x 1 1 x 5 1 x 1 2 x 4 3 x 1   1 x 1          
Ross County 1 x 1   3 x 0 1 x 2   1 x 2     1 x 1     2 x 1
Saint Johnstone       3 x 3 2 x 0 0 x 1   3 x 0 1 x 1 0 x 1    
Saint Mirren 0 x 1           2 x 0 3 x 2 0 x 0   0 x 1